Pricing
Prices for our websites, apps, hosting, digital marketing and software products. Every project is confirmed with a written quotation.
| Product / service | Price (INR) |
|---|---|
| Business websites: starter, corporate and e-commerce | From ₹7,000 |
| Product / service | Price (INR) |
|---|---|
| Custom business software and web portals | Quote on request |
| Product / service | Price (INR) |
|---|---|
| Android / iOS app | From ₹18,000 |
| Product / service | Price (INR) |
|---|---|
| SEO and digital marketing | ₹18,000 per month |
| Product / service | Price (INR) |
|---|---|
| Website hosting for one domain on Linux shared hosting, with 5 email IDs of 10 GB mailbox space each | ₹2,800 per year |
| Product / service | Price (INR) |
|---|---|
| Courier Management Software | ₹25,000 first year (setup & installation), then ₹9,000 per year |
| LogistiX Transport Management Software | ₹35,000 first year (setup & installation), then ₹18,000 per year |
| Sales & Distribution Software | ₹18,000 first year (setup & installation), then ₹9,000 per year |
| HRM Software | ₹25,000 first year (setup & installation), then ₹18,000 per year |
| ERP Software | Quote on request |
| Manufacturing ERP Software | ₹1,80,000 first year (setup & installation), then ₹24,000 per year |
| Travel Agency Software | ₹40,000 first year (setup & installation), then ₹18,000 per year |
Tell us what you need and we will send a clear quotation in INR within one working day.